Environmental KPI tracker: telecoms operators 2H 2025
Analysys Mason's Environmental KPI tracker: telecoms operators provides publicly available data on energy consumption, CO2 emissions (Scope 1, 2 and 3), waste and e-waste production and recycling, water consumption, and interim and net-zero target dates for over 100 of Tier 1 and 2 operators worldwide. Data has been collected for the period between 2018 and 2024 and will be updated bi-annually.
Analysys Mason has developed benchmarking methodologies to make reasonable comparison between operators possible.
Data coverage
- Energy consumption
- Direct
- Indirect
- Total
- Scope 1 emissions
- Scope 2 emissions (market-based and location-based)
- Scope 3 emissions
- Scope 3 categories
- Waste and e-waste
- Water consumption
- Emission targets
- Emission factors
- Frameworks and standards
Benchmark coverage
- Per USD of revenue
- Per connection
- Per PB of traffic
- Per employee
- Index
Company coverage
| 1&1 AG | KT Corp | Spark |
| 2degrees | LG Uplus | StarHub |
| 4iG Group | Liberty Global | STC Group |
| A1 Group | Lyse Group (inc. Altibox) | STC KSA |
| Airtel | M1 | Sunrise |
| AIS | Magyar Telekom | Swisscom |
| Altice | MásOrange | Taiwan Mobile |
| América Móvil | MEO | TalkTalk |
| AT&T | MTN Group | TDC |
| Axiata Group | MTS Group | Tele2 |
| Axiata XL | Nexera | Telefónica |
| Bell Canada | NOS | Telekom Slovenije |
| BT | NTT Group | Telekom Srbija |
| CelcomDigi | Nuuday | Telenet |
| Charter Communications | Odido | Telia Company |
| China Mobile | One NZ | Telkom SA |
| China Telecom | Onivia | Telstra |
| China Unicom | Ooredoo Qatar | TELUS |
| Chorus | Open Fiber | TIM Group |
| Chunghwa Telecom | Optus | TIM Group - NetCo |
| CityFibre | Orange | T-Mobile USA |
| Comcast | Orange Poland | TPG Telecom |
| Deutsche Telekom | OTE Group | Türk Telekom |
| Dialog | Post Luxembourg | Turkcell |
| Digi Group | Proximus | United Group |
| e& (Etisalat) | Rakuten Group | Veon |
| e& PPF Telecom Group (inc. CETIN) | Reliance Jio | Verizon |
| eir | Rogers Communications | Virgin Media O2 |
| Elisa | Salt | Vodafone |
| Far EasTone | Singtel | VodafoneZiggo |
| FiberCop | Singtel Group | Yettel Bulgaria |
| Hutchison (3 Group) | SK Telecom | Yettel Hungary |
| Iliad Group | SmarTone | Yettel Serbia |
| KDDI | SoftBank Group | Zain Group |
| KPN | Spark |
USD2199
Log in to check if this content is included in your content subscription.
Trackers and datasets
Analysys Mason tracks and analyses changing telecoms metrics.
Environmental KPI trackers
Author
Grace Langham
Senior Analyst, expert in sustainability and ESGRelated items
Podcast
Analysys Mason’s research topics for 2026
Tracker
Environmental KPI tracker: hyperscalers and cloud providers 2H 2025
Tracker
Environmental KPI tracker: vendors 2H 2025
