IT Infrastructure
This module covers a wide range of services and solutions, from storage and back-up to networking and virtualisation. It enables vendors and operators to obtain insights into the infrastructure investment needs of small businesses (1–99 employees), medium-sized businesses (100–999 employees), and large businesses (1000+ employees) as they grow and evolve.
This module provides insights on market opportunity and spending forecasts that help vendors and operators to make informed decisions about infrastructure-related go-to-market strategies.
We can provide you with robust fact-based insights into the strategic questions that you need to answer.

The IT Infrastructure module provides you with data-driven fact-based forecast information in 39 categories
| Level 1 | Level 2 | Level 3 | |
|---|---|---|---|
| IT Infrastructure | Infrastructure as a service (IaaS) | IaaS storage online back-up | IaaS storage simple development |
| Recovery as a service (RaaS) | |||
| Networking hardware | Switches | Routers | |
| Wireless LAN | |||
| Networking services | Cloud VPN | IP VPN | |
| WAN | |||
| Networking software | Networking software | Point-to-point VPN | |
| On-premises and licensed software | Databases (on-premises) | Middleware | |
| Mobile application development | Operating system | ||
| Point-of-sales (POS) hardware | Point-of-sales (POS) hardware | ||
| Servers | IaaS servers | Server co-location | |
| Servers | |||
| Software as a service (SaaS) | Databases (SaaS) | ||
| Storage hardware | FC SAN | IP SAN | |
| Network-attached storage (NAS) | PC-attached storage | ||
| Storage area network (SAN) switches | Server-attached storage | ||
| Tape back-up | |||
| Storage software | Back-up and recovery (on-premises) | Other storage software | |
| Replication software | Storage resource management software | ||
| Virtualisation | Desktop as a service (DaaS) | Desktop virtualisation | |
| Server virtualisation | Storage virtualisation | ||
| Platform as a service (PaaS) | Platform as a service (PaaS) | ||
| IoT | IoT hardware | IoT services | |
| IoT software | |||
Our SMB Technology Forecaster provides key fact-based insights and answers to help shape your SMB strategy
Find out moreLatest IT Infrastructure research
View allReport
Analysys Mason research and insights topics for 2026
Podcast
SMBs’ IT priorities have shifted following a change to a 'technology-first' mindset
Report
Storage virtualisation: vendors and products