IoT/M2M revenue and connections tracker 1H 2026
Analysys Mason's IoT/M2M revenue and connections tracker provides the financial and operational details for operators and connectivity disruptors that report IoT details worldwide. It also includes other notable companies that report IoT revenue, such as Qualcomm. Metrics include total revenue, IoT revenue and connections (where applicable). All data is collected from publicly available sources and is updated half yearly.
|
Country/region |
Operator |
| Australia | Telstra |
| Australia | Smart Parking |
| Canada | Sierra Wireless |
| Chile | Entel |
| China | China Mobile |
| China | China Telecom |
| China | China Unicom |
| Germany | emnify |
| Germany | 1NCE |
| Global | Deutsche Telekom |
| Global | Iridium |
| Global | Kerlink |
| Global | PTC |
| Global | Semtech Corporation |
| Global | Software AG |
| Global | Telefónica |
| Global | Telenor Connexion |
| Global | Vodafone |
| Global | Soracom (KDDI) |
| Italy | Telit |
| Norway | Nordic Semiconductor |
| Philippines | PLDT |
| South Africa | Vodacom |
| Sweden | Tele2 |
| Switzerland | U-blox |
| The Netherlands | KPN |
| New Zealand | Spark |
| UK | CSL Group |
| UK | Eseye |
| UK | floLIVE |
| UK | Inmarsat |
| UK | Pelion |
| UK | Mobius Networks |
| UK | Wireless Logic |
| USA | Intel |
| USA | KORE Wireless |
| USA | Qualcomm |
| USA | Samsara |
| USA | Verizon |
|
Country/region |
Operator |
| Argentina | Telefónica |
| Australia | Telstra |
| Belgium | Proximus |
| Belgium | Orange |
| Brazil | Telefónica |
| Brazil | TIM |
| Canada | Telus |
| Chile | Telefónica |
| China | China Mobile |
| China | China Telecom |
| China | China Unicom |
| Colombia | Telefónica |
| Denmark | Telia |
| Estonia | Telia |
| Finland | Telia |
| France | Orange |
| France | SFR |
| France | Bouygues Telecom |
| Germany | Telefónica |
| Global | Proximus |
| Global | Telefónica |
| Global | Iridium |
| Global | Soracom (KDDI) |
| Global | Vodafone |
| Global | Telia |
| Global | Orange |
| Japan | KDDI |
| Latvia | Telia |
| Lithuania | Telia |
| Luxembourg | Orange |
| Luxembourg | Proximus |
| Mexico | Telefónica |
| Middle East and Africa | Orange |
| Netherlands | KPN |
| New Zealand | Spark |
| Norway | Telia |
| Peru | Telefónica |
| Poland | Orange |
| Rest of Central Europe | Orange |
| Rest of Latin America | Telefónica |
| South Africa | Vodacom |
| Spain | Orange |
| Spain | Telefónica |
| Sweden | Telia |
| Turkey | Turkcell |
| UK | BT |
| UK | Inmarsat |
| UK | VM02 |
| USA | AT&T |
| USA | Sprint |
| USA | KORE Wireless |
USD2199
Log in to check if this content is included in your content subscription.
Trackers and datasets
Analysys Mason tracks and analyses changing telecoms metrics.
Author
Mary Saunders
AnalystRelated items
Article
Edge-dependent, physical AI use cases place new requirements on IoT connectivity providers
Article
IoT providers can differentiate by simplifying IoT adoption and partnering to control costs
Forecast report
Norway: wireless IoT market trends and forecasts 2025–2034
