IoT/M2M revenue and connections tracker 4Q 2022
Analysys Mason's IoT/M2M revenue and connections tracker provides the financial and operational details for operators and connectivity disruptors that report IoT details worldwide. It also includes some other notable companies that report IoT revenue, such as Intel. Metrics include total revenue, IoT revenue and connections (where applicable). All data is collected from publicly available sources and is updated quarterly.
Country/region |
Operator |
Australia | Telstra |
Australia | Smart Parking |
Canada | Sierra Wireless |
China | China Mobile |
China | China Telecom |
China | China Unicom |
Global | Deutsche Telekom |
Global | Iridium |
Global | Kerlink |
Global | PTC |
Global | Semtech Corporation |
Global | Software AG |
Global | Telefónica |
Global | Vodafone |
Italy | Telit |
Norway | Nordic Semiconductor |
Philippines | PLDT |
South Africa | Vodacom |
Sweden | Tele2 |
Switzerland | U-blox |
The Netherlands | KPN |
UK | CSL Group |
UK | Eseye |
UK | Inmarsat |
UK | Mobius Networks |
UK | Wireless Logic |
USA | Intel |
USA | Qualcomm |
USA | Verizon |
Country/region |
Operator |
Argentina | Telefónica |
Australia | Telstra |
Belgium | Proximus |
Belgium | Orange |
Brazil | Telefónica |
Canada | Telus |
Chile | Telefónica |
China | China Mobile |
China | China Telecom |
China | China Unicom |
Colombia | Telefónica |
Denmark | Telia |
Estonia | Telia |
Finland | Telia |
France | Orange |
France | SFR |
France | Bouygues Telecom |
Germany | Telefónica |
Global | Proximus |
Global | Telefónica |
Global | Iridium |
Global | Soracom (KDDI) |
Global | Vodafone |
Global | Telia |
Global | Orange |
Japan | KDDI |
Latvia | Telia |
Lithuania | Telia |
Luxembourg | Orange |
Luxembourg | Proximus |
Mexico | Telefónica |
Middle East and Africa | Orange |
Netherlands | KPN |
New Zealand | Spark |
Norway | Telia |
Peru | Telefónica |
Poland | Orange |
Rest of Central Europe | Orange |
Rest of Latin America | Telefónica |
South Africa | Vodacom |
Spain | Orange |
Spain | Telefónica |
Sweden | Telia |
Turkey | Turkcell |
UK | BT |
UK | Inmarsat |
UK | VM02 |
USA | AT&T |
USA | Sprint |
Download
Sample: shell
Trackers and data sets
Analysys Mason tracks and analyses changing telecoms metrics.
Related items
MWC 2023: private networks received more attention than IoT, despite several interesting new IoT ventures
Article
IoT connections and revenue will grow at a steady pace despite supply chain disruptions and economic worries
Article
LPWA networks index 2H 2022