Business revenue tracker 2Q 2025
Analysys Mason's Business revenue tracker provides the financial details for the operators that report business revenue details worldwide. Metrics include total revenue, business revenue and ICT revenue. All data is collected from publicly available sources and is updated annually. The figures provided are raw quarterly data published by operators and do not account for the organic or comparable figures often published by operators.
Data coverage
Country |
Operator |
Australia | Macquarie Telecom, Singtel (Optus), Spirit, Telstra, TPG, TPG Telecom, Vocus |
Austria | Deutsche Telekom |
Belgium | Proximus Group, Telenet |
Canada | Videotron |
Czech Republic | Deutsche Telekom |
China | China Mobile, China Telecom, China Unicom |
Croatia | Deutsche Telekom |
Denmark | TDC, Telia |
Dominican Republic | Altice |
Egypt | Telecom Egypt |
Estonia | Telia |
Finland | DNA, Elisa, Telia |
France | Altice, Orange |
Germany | Deutsche Telekom, QSC |
Greece | Deutsche Telekom |
Hong Kong | HKBN |
Hungary | Deutsche Telekom |
India | Bharti Airtel |
Indonesia | Indosat, Linknet, Telkom |
Ireland | eir |
Israel | Altice |
Italy | Swisscom (Fastweb), TIM |
Country |
Operator |
Japan | KDDI, SoftBank |
Lithuania | Telia |
Malaysia | Maxis, Telekom Malaysia |
Netherlands | Deutsche Telekom, KPN, VodafoneZiggo |
New Zealand | Spark, Vocus |
Norway | Telia |
Oman | Omantel |
Philippines | Globe, PLDT |
Poland | Deutsche Telekom, Netia |
Portugal | Altice, NOS |
Romania | Deutsche Telekom |
Russia | Rostelecom |
Singapore | Singtel, Starhub |
Slovakia | Deutsche Telekom |
South Africa | Telkom, Vodacom |
South Korea | KT, LG Uplus |
Spain | Euskaltel, Telefónica |
Sweden | Tele2, Telia |
Switzerland | Swisscom |
Thailand | AIS |
UK | BT, Chess ICT, Gamma, KCOM, TalkTalk, Virgin Media, Vodafone |
USA | AT&T, Charter Communications, Comcast, Frontier Communications, GTT, Lumen Technologies, TDS Telecom, Verizon, Windstream, Zayo |
USD2199
Log in to check if this content is included in your content subscription.

Trackers and datasets
Analysys Mason tracks and analyses changing telecoms metrics.
Author

Matt Small
AnalystRelated items
Article
B2B revenue growth fell for most operators in 1H 2025, though some players saw an increase of more than 5%
Strategy report
Profitability of telecoms operators’ business divisions
Podcast
How operators can use AI services to grow their enterprise revenue