Operator business services profiles: Western Europe 2025
27 June 2025 | Research
Report | PPTX and PDF (71 slides) | SME Services| Enterprise Services
This report highlights the business activities of 92 telecoms operators in 17 countries in Western Europe. The profiles in this report include information about each operator’s strategy, portfolio, acquisitions and other relevant information. We also include financial performance data, where available.
This report includes profiles for the following operators.
Country | Operators1 |
Austria (short profiles) | Telekom Austria, Deutsche Telekom (Magenta), 3 Group Europe (Drei), Liwest, Kabelplus, MegaTel and HoT Telekom |
Belgium | Proxmius, Telenet, Orange, Dstny Belgium, Digi Belgium and Fiberklaar |
Denmark | TDC Group (Nuuday), Telenor, Norlys and Telia |
Finland | Elisa, Telia Compay (Telia), Telenor (DNA) and Finnet (including Lounea) |
France | Orange, Altice (SFR), Bouygues Telecom and Free (Iliad) |
Germany | Deutsche Telekom, Vodafone, Telefónica (O2), United Internet (1&1) and Plusnet |
Greece (short profiles) | Cosmote, United Group (Nova) and Vodafone |
Ireland (short profiles) | BT, DigitalWell, Digiweb, eir, Pure Telecom, Three, Virgin Media and Vodafone |
Italy | Telecom Italia (TIM), Fastweb, Vodafone, Wind Tre and Iliad |
Luxembourg | POST Telecom, Proximus Luxembourg, Orange and Eltrona |
Netherlands | KPN, VodafoneZiggo and T-Mobile Netherlands |
Norway | Telenor, Telia, Lyse (Altibox and Ice), GlobalConnect, Bitpro (NextGenTel) and Nortel |
Portugal | Altice (MEO), NOS, Vodafone, NOWO (Digi) and ONI |
Spain | Telefónica (Movistar), Vodafone, MÁSMÓVIL and Orange |
Sweden | Telia, Tele2, Bahnhof, Bredband2 and Telenor |
Switzerland (short profiles) | Liberty Global (UPC/Sunrise), Salt and Swisscom |
UK | BT, Virgin Media O2, Vodafone, Three UK, Colt Technology Services (Colt), Gamma Communications (Gamma), TalkTalk Business, Sky (Comcast) and Daisy Communications |
1 Operators are listed in order of market share, both here and in the report.

Country-specific business forecasts
Analysys Mason's operator business services forecast reports provide a comprehensive overview of the business telecoms and ICT markets in 52 countries around the world.
Author
